National Team
Indian Racquetball Association national team structure covers senior and junior categories for men and women with standardized performance pathways, ranking review and selection criteria.
National Team
Men's Team
| Player | Role | State Unit | Ranking | Status |
|---|---|---|---|---|
| Arnav Bedi | Captain | Delhi | 1 | Active |
| Ritvik Kumar | Vice Captain | Karnataka | 2 | Active |
| Devansh Kapoor | Singles Specialist | Maharashtra | 3 | Active |
| Amit Dutta | Doubles Specialist | West Bengal | 4 | Camp |
| Sahil Yadav | All-rounder | Haryana | 5 | Active |
| Rohan Nair | Reserve | Kerala | 8 | Reserve |
National Team
Junior Men's Team
| Player | Age Group | State Unit | Ranking | Status |
|---|---|---|---|---|
| Nakul Rao | U-18 | Karnataka | 1 | Active |
| Pranav Das | U-18 | Odisha | 2 | Active |
| Yuvraj Singh | U-18 | Punjab | 3 | Active |
| Dhruv Sethi | U-16 | Delhi | 1 | Development |
| Vivaan Shah | U-16 | Gujarat | 2 | Development |
National Team
Women's Team
| Player | Role | State Unit | Ranking | Status |
|---|---|---|---|---|
| Meera Sathe | Captain | Maharashtra | 1 | Active |
| Kavya Iyer | Vice Captain | Tamil Nadu | 2 | Active |
| Aditi Paul | Singles Specialist | Assam | 3 | Active |
| Sonal Mehta | Doubles Specialist | Delhi | 4 | Active |
| Rhea Jain | Reserve | Gujarat | 6 | Reserve |
National Team
Junior Women's Team
Core Squad
- Tanvi NairU-18 | Kerala | Rank 1Active
- Sia BanerjeeU-18 | West Bengal | Rank 2Active
- Misha JosephU-18 | Karnataka | Rank 3Active
- Prisha AroraU-16 | Delhi | Rank 1Developing
Selection Notes
Junior team selection follows a combined metric using national ranking points, camp evaluations, match temperament and fitness compliance.
- Phase 1Ranking-based shortlistDone
- Phase 2Camp performance reviewCurrent
- Phase 3Final squad declarationUpcoming